Loading
Loading
Create and edit presentation slide decks (`.pptx`) with PptxGenJS, bundled layout helpers, and render/validation utilities. Use when tasks involve building a new PowerPoint deck, recreating slides from screenshots/PDFs/reference decks, modifying slide content while preserving editable output, adding charts/diagrams/visuals, or diagnosing layout issues such as overflow, overlaps, and font substitution.
written by Forgecat

Create and edit presentation slide decks (.pptx) with PptxGenJS, bundled layout helpers, and render/validation utilities. Use when tasks involve building a new PowerPoint deck, recreating slides from screenshots/PDFs/reference decks, modifying slide content while preserving editable output, adding charts/diagrams/visuals, or diagnosing layout issues such as overflow, overlaps, and font substitution.
npx forgecat install @forgecat/openai_skills_slides
.pptx) with PptxGenJS, bundled layout helpers, and render/validation utilities. Use when tasks involve building a new PowerPoint deck, recreating slides from screenshots/PDFs/reference decks, modifying slide content while preserving editable output, adding charts/diagrams/visuals, or diagnosing layout issues such as overflow, overlaps, and font substitution. Slides| Field | Value |
|---|---|
| Author | OpenAI |
| Original repository | https://github.com/openai/skills |
| Version | 0.0.6 |
| Original commit | 0e7823cca07bc2cbf34718a383f9ae92525be6a5 (2026-03-24 14:48:51) |
| License | Apache-2.0 |
| Source platform | codex |
| Platform | Status |
|---|---|
| Codex | Tested |
| Claude Code | Partial |
| Cursor | Partial |
| Model | Role |
|---|---|
gpt-5.4 | recommended |
gpt-4o | minimum |
None
forgecat
View CreatorNone